Bruce Shoebottom
Bruce William Shoebottom
Born: August 20, 1965
Mississauga, ON Canada
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1981-1997
Major league statistics
Bruce Shoebottom scored 44 goals and recorded 132 assists in his 812-game career with the Peterborough Petes, New Haven Nighthawks, Binghamton Whalers, Fort Wayne Komets, Maine Mariners, Peoria Rivermen, Rochester Americans, Oklahoma City Blazers, San Diego Gulls and Austin Ice Bats. He began playing during the 1981 season and last took the ice during the 1997 campaign.
Peterborough Petes |
New Haven Nighthawks |
Binghamton Whalers |
Fort Wayne Komets |
Maine Mariners |
Peoria Rivermen |
Rochester Americans |
Oklahoma City Blazers |
San Diego Gulls |
Austin Ice Bats |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Peterborough Petes | 51 | 0 | 4 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Peterborough Petes | 34 | 2 | 10 | 12 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Peterborough Petes | 16 | 0 | 5 | 5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Peterborough Petes | 60 | 2 | 15 | 17 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 6 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Binghamton Whalers | 62 | 7 | 5 | 12 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Fort Wayne Komets | 75 | 2 | 10 | 12 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Maine Mariners | 70 | 2 | 12 | 14 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Maine Mariners | 44 | 0 | 8 | 8 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Maine Mariners | 66 | 3 | 11 | 14 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 71 | 2 | 7 | 9 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Peoria Rivermen | 79 | 4 | 12 | 16 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Rochester Americans | 65 | 7 | 5 | 12 | 253 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 10.9 |
1993-94 | CHL | Oklahoma City Blazers | 43 | 4 | 11 | 15 | 236 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 3.6 |
1994-95 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | San Diego Gulls | 22 | 1 | 7 | 8 | 102 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 4.3 |
1996-97 | WCHL | San Diego Gulls | 38 | 6 | 6 | 12 | 288 | 43 | 1 | 0 | 0 | 0 | 1 | 0 | 56 | 10.7 |
1997-98 | WPHL | Austin Ice Bats | 9 | 0 | 4 | 4 | 37 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 812 | 44 | 132 | 176 | 3178 | 53 | 3 | 0 | 0 | 0 | 3 | 0 | 260 | 16.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Peterborough Petes | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Peterborough Petes | 17 | 0 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Fort Wayne Komets | 10 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Maine Mariners | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Peoria Rivermen | 10 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Rochester Americans | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | CHL | Oklahoma City Blazers | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | San Diego Gulls | 9 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WCHL | San Diego Gulls | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WPHL | Austin Ice Bats | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 76 | 0 | 7 | 7 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |